Laboratory examination includes a complete blood count with a differential that may show anemia and leukocytosis in a patient with xanthogranulomatous pyelonephritis.🏁
| # | Player | Time | Duration | Accuracy | WPM | pp | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
Laboratory examination includes a complete blood count with a differential that may show anemia and leukocytosis in a patient with xanthogranulomatous pyelonephritis.🏁