Let's return to the position after 5...b5, to consider other options for White: 1 e4 e5 2 Nf3 Nc6 3 Bc4 Nf6 4 Ng5 d5 5 exd5 b5!?🏁
# | Player | Time | Duration | Accuracy | WPM | pp | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Let's return to the position after 5...b5, to consider other options for White: 1 e4 e5 2 Nf3 Nc6 3 Bc4 Nf6 4 Ng5 d5 5 exd5 b5!?🏁