The hyphenated JacK-In-tHe-puLpit, with HIJKL, dominates IJKL; PROpiNQUiTieS or QUadRuPlicaTiONS, with NOPQRSTU, dominate both NOPQR and PQRSTU in the third list.🏁
| # | Player | Time | Duration | Accuracy | WPM | pp | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
The hyphenated JacK-In-tHe-puLpit, with HIJKL, dominates IJKL; PROpiNQUiTieS or QUadRuPlicaTiONS, with NOPQRSTU, dominate both NOPQR and PQRSTU in the third list.🏁