The ultrasound frequency and power were 40 kHz and 500 W, respectively. The resultant mixture was dried under nitrogen gas, and then, CHCl3 (1 ml) and formic acid-water (2 ml, 10:90 v/v) were added.🏁
| # | Player | Time | Duration | Accuracy | WPM | pp | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
The ultrasound frequency and power were 40 kHz and 500 W, respectively. The resultant mixture was dried under nitrogen gas, and then, CHCl3 (1 ml) and formic acid-water (2 ml, 10:90 v/v) were added.🏁