This user hasn't written anything yet.
Pinned replays will appear here. This is a feature.
| # | Quote | Time | WPM | Accuracy | PP | |
|---|---|---|---|---|---|---|
| 1 | Psych #2 I don't lose things. I place things in locations which later elude me. | 236.30 | 100.00% | |||
| 2 | Nineteen Eighty-Four #50 But in the end you will do more than understand it. | 149.40 | 96.36% | |||
| 3 | Honorine #1 And there was but one man in the world who could write it. | 218.67 | 100.00% | |||
| 4 | The God of His Fathers #1 But you were wise in your choice of time for leaving. | 215.46 | 100.00% | |||
| 5 | The Amazing Interlude #2 It was not until the thing was over that he told her. | 207.44 | 100.00% | |||
| 6 | The Duchesse de Langeais #1 So much of the child was there in the strong man in love. | 223.99 | 100.00% | |||
| 7 | Selected Prose of Oscar Wilde #2 So far for those to whom the end of life is thought. | 217.32 | 100.00% | |||
| 8 | The Dawn of a To-morrow #1 The wonder of a fire is like the wonder of a soul. | 218.10 | 100.00% | |||
| 9 | Selected Prose of Oscar Wilde #3 In this they were right, as they were right in all things. | 201.17 | 100.00% | |||
| 10 | Shavings #2 But they did not really mean it when they said it. | 246.64 | 100.00% |
Pinned replays will appear here. This is a feature.
| # | Quote | Time | WPM | Accuracy | PP | |
|---|---|---|---|---|---|---|
| 1 | Friends #1 They don't know that we know they know we know. | 423.96 | 100.00% | |||
| 2 | I Haven't Got a Hat #1 C-c-c-come gather m-m-m-m-mmy-my-my-my ch-children and y-y-you shall h-h-hear of the mi-of the mi-of | 207.18 | 100.00% | |||
| 3 | The Walking Dead #38 What we have is real and you can't just ignore that. | 287.59 | 100.00% |
Coming soon...
Coming soon...